хоккей, hockey, сокол киев, сокіл київ, sokol kiev kiew, нхл, чемпионат мира, hockey fights, мир хоккея, equipment, украинский хоккей, чемпионат мира по хоккею, детский хоккей

Карточки → Дмитрий Толкунов

Действующий хоккеист

Date of Birth
May 27, 1979
Position
D
Age
44
Height
190 cm / 6'3"
Place of Birth
Kyiv, UKR
Weight
92 kg / 203 lbs
Nation
Ukraine
Shoots
R
Youth Team
Sokil Kyiv
Status
Retired

Статистика

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1994-1995 Sokil Kyiv-2Russia22 0 11 0|        
  Ukraine U18EJC-18 C14 0 00 6|        
 1995-1996 Sokil KyivRussia1 1 01 0|        
  Sokil KyivEEHL18 2 24 12|        
  Dynamo Moskva-2Russia21 0 11 4|        
  Ukraine U20WJC-206 0 22 10|        
 1996-1997 Gatineau OlympiquesQMJHL34 3 811 39|        
  Québec RempartsQMJHL27 3 710 18|Playoffs4 0 11
  Ukraine U18EJC-186 1 01 10|        
  Ukraine U20WJC-20 B7 0 55 0|        
 1997-1998 Québec RempartsQMJHL66 10 2535 81|Playoffs14 3 912 22 
 1998-1999 Québec RempartsQMJHL69 11 5768 110|Playoffs13 2 79 22 
 1999-2000 Cleveland LumberjacksIHL65 3 1215 54|Playoffs8 0 00
 2000-2001 Norfolk AdmiralsAHL78 5 1823 93|Playoffs9 0 11
 2001-2002 Norfolk AdmiralsAHL51 1 1819 20|Playoffs4 0 00
  UkraineOG4 0 00 4|        
  UkraineWC6 0 11 8|        
 2002-2003 Norfolk AdmiralsAHL47 1 1718 39|        
 2003-2004 Lokomotiv YaroslavlRussia6 0 00 4|        
  Lokomotiv Yaroslavl-2Russia315 4 37 39|        
  Amur KhabarovskRussia27 1 23 28|        
  UkraineWC6 2 13 0|        
 2004-2005 Sibir NovosibirskRussia3 0 00 2|        
  Amur KhabarovskRussia229 2 810 32|Playoffs9 1 01 12 
  UkraineWC6 0 00 6|        
 2005-2006 Metallurg NovokuznetskRussia43 3 710 73|Playoffs3 0 00
 2006-2007 Dinamo MinskBelarus25 6 511 18|Playoffs6 0 11
  Berkut KyivUkraine6 4 610 0|        
 2007-2008 Dinamo MinskBelarus29 2 911 40|Playoffs8 1 12 14 
  Bilyy Bars Bila TserkvaUkraine10 2 57 2|        
 2008-2009 Sokil KyivRussia261 8 2028 66|Playoffs2 0 00
  Sokil Kyiv-2Ukraine0 0 00 0|Playoffs2 2 13
  Sokil KyivContinental Cup6 2 57 -|        
  UkraineOGQ3 0 00 4|        
 2009-2010 Sokil KyivBelarus7 1 23 8|        
  Yunost MinskBelarus22 2 46 4|Playoffs12 1 23 10 
  Yunost MinskContinental Cup3 0 00 4|        
  UkraineWC D15 2 24 0|        
 2010-2011 Ferencvárosi TCErste Liga9 0 11 4|        
  Ferencvárosi TCHungary- - -- -|        
  Donbass DonetskUkraine16 4 711 6|        
 2011-2012 Donbass DonetskVHL22 0 22 14|        
  Donbass Donetsk-2Ukraine16 1 67 6|        
 2012-2013 Sokil KyivUkraine33 3 811 18|Playoffs9 2 13
 2013-2014 Bilyy Bars Bila TserkvaUkraine24 5 510 6|Playoffs7 0 00
 2014-2015 ATEK KyivUkraine4 0 33 0|Playoffs5 0 44
 2015-2016 Generals KyivUkraine31 5 1722 45|Playoffs9 0 11 16 
 2016-2017 Generals KyivUkraine14 1 23 8|        
  Bilyy Bars Bila TserkvaUkraine20 2 68 8|        
 2017-2018 Gyergyói HKRomania10 2 68 4|        

Player statistics © www.eliteprospects.com