хоккей, hockey, сокол киев, сокіл київ, sokol kiev kiew, нхл, чемпионат мира, hockey fights, мир хоккея, equipment, украинский хоккей, чемпионат мира по хоккею, детский хоккей

Карточки → Юрий Дьяченко

Бывший хоккеист

Date of Birth
Jun 02, 1982
Position
F
Age
41
Height
184 cm / 6'0"
Place of Birth
Kyiv, UKR
Weight
83 kg / 183 lbs
Nation
Ukraine
Shoots
L
Youth Team
-
Status
Retired

Статистика

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1997-1998 Team Center U16Districts Cup U165 3 03 2|        
 1998-1999 Torpedo Yaroslavl-2Russia22 0 00 0|        
 1999-2000 Torpedo Yaroslavl-2Russia332 6 511 6|        
 2000-2001 Berkut KyivEEHL29 8 1321 16|        
  HK KyivEEHL4 3 14 2|        
  Ukraine U20WJC-20 D15 2 35 8|        
  Ukraine Universiade- - -- -|        
 2001-2002 Neftekhimik NizhnekamskRussia29 2 24 10|        
  Neftekhimik Nizhnekamsk-2Russia39 6 511 4|        
 2002-2003 Neftekhimik NizhnekamskRussia5 0 00 8|        
  Neftekhimik Nizhnekamsk-2Russia34 0 33 8|        
  Neftyanik LeninogorskRussia212 4 711 12|        
 2003-2004 Sibir NovosibirskRussia24 3 36 8|        
  Sibir Novosibirsk-2Russia313 10 616 10|        
 2004-2005 Sibir NovosibirskRussia12 1 12 16|        
  Sibir Novosibirsk-2Russia34 1 56 2|        
  Neftekhimik NizhnekamskRussia3 0 00 2|        
  Neftekhimik Nizhnekamsk-2Russia38 9 413 16|        
  Neftyanik LeninogorskRussia213 3 36 4|        
 2005-2006 Vityaz Moscow RegionRussia32 5 49 30|        
  Vityaz Podolsk-2Russia36 6 39 36|        
  UkraineWC6 1 23 6|        
 2006-2007 Vityaz Podolsk-2Russia317 10 818 56|        
  SDYUSHOR Vityaz PodolskMosJHL2 4 26 2|        
  HK DmitrovRussia215 3 14 22|        
  Sputnik Nizhny TagilRussia25 1 23 2|Playoffs4 0 11
 2007-2008 Sokil KyivRussia231 8 715 22|Playoffs3 0 00
  Dinamo MinskBelarus Cup5 0 22 4|        
  Sokil Kyiv-2Ukraine1 0 33 0|Playoffs1 1 01
  UkraineWC D15 1 12 0|        
 2008-2009 Sokil KyivRussia252 19 1534 73|Playoffs6 3 36
  Sokil Kyiv-2Ukraine3 6 814 10|Playoffs4 4 59 10 
  Sokil KyivContinental Cup6 2 13 -|        
  UkraineWC D15 0 33 2|        
 2009-2010 Sokil KyivBelarus39 12 820 48|Playoffs7 0 00
  Sokil KyivContinental Cup3 3 03 -|        

Player statistics © www.eliteprospects.com