Автор Сообщение
Зодчий
27-12-2011 16:55 GMT+2
DEL
# Club G W W-OT L-OT L Score P
1 Adler Mannheim 30 15 4 5 6 101:82 58
2 Eisbären Berlin 29 15 6 0 8 98:68 57
3 ERC Ingolstadt 30 16 2 4 8 99:81 56
4 Hamburg Freezers 29 14 3 4 8 89:82 52
5 Grizzly Adams Wolfsburg 31 14 3 2 12 94:72 50
6 Straubing Tigers 30 12 5 2 11 92:86 48
7 Kölner Haie 29 11 4 4 10 72:75 45
8 DEG Metro Stars 30 9 5 6 10 94:101 43
9 EHC München 30 9 4 7 10 74:76 42
10 Krefeld Pinguine 30 9 3 6 12 74:88 39
11 Iserlohn Roosters 30 8 5 5 12 80:95 39
12 Augsburger Panther 30 7 5 6 12 70:76 37
13 Hannover Scorpions 31 7 5 2 17 71:94 33
14 Nürnberg Ice Tigers 29 6 3 4 16 64:96 28

Nationalliga A (NLA)
# Club G W W-OT L-OT L Score P
1 EV Zug 34 16 7 6 5 124:97 68
2 HC Fribourg-Gottéron 35 18 5 3 9 109:81 67
3 HC Davos 35 18 5 2 10 106:86 66
4 SC Bern 35 18 3 6 8 110:91 66
5 Kloten Flyers 35 19 1 5 10 110:78 64
6 HC Lugano 35 15 4 4 12 111:104 57
7 Zürich SC Lions 34 11 6 3 14 92:93 48
8 EHC Biel 34 12 4 2 16 75:79 46
9 Genève-Servette HC 35 9 4 7 15 81:96 42
10 HC Ambrì-Piotta 34 8 5 6 15 75:102 40
11 SC Langnau Tigers 35 8 3 2 22 82:121 32
12 Rapperswil-Jona Lakers 35 8 1 2 24 68:115 28
Зодчий
27-12-2011 19:36 GMT+2
Ligue Magnus
# Club G W W-OT L-OT L Score P
1 Rouen HE Les Dragons 13 10 1 1 1 70:33 23
2 Briançon Alpes Provence Hockey Club 13 8 1 2 2 47:34 20
3 Chamonix HC Les Chamois 13 8 2 0 3 45:33 20
4 ASG Angers Les Ducs 13 8 0 2 3 43:33 18
5 Dijon HC Les Ducs 13 6 2 1 4 69:44 17
6 HC Morzine-Avoriaz 13 7 1 0 5 46:36 16
7 IC Epinal Les Dauphins 13 6 2 0 5 46:45 16
8 CSG L’ Etoile Noire Strasbourg 13 6 1 1 5 51:42 15
9 Grenoble Brûleurs de Loups 13 5 0 2 6 40:45 12
10 HC Amiens Somme Les Gothiques 13 4 1 1 7 32:39 11
11 HC Caen Les Drakkars 13 3 2 0 7 27:50 10
12 Les Rapaces de Gap 13 1 2 1 8 35:53 7
13 HC Neuilly-sur-Marne 13 1 0 3 9 32:61 5
14 Villard de Lans Les Ours 13 2 0 1 10 30:65 5

Serie A
# Club G W W-OT L-OT L Score P
1 HC Val Pusteria (HC Pustertal) 27 15 2 3 7 95:61 52
2 HC Bolzano 27 15 3 1 8 84:61 52
3 SG Pontebba AFVG 27 13 2 3 9 88:69 46
4 Sportivi Ghiaccio Cortina 27 13 2 2 10 81:69 45
5 Asiago Hockey 27 10 4 3 10 80:77 41
6 HC Alleghe 27 10 3 3 11 82:86 39
7 SHC Fassa 27 9 3 3 12 65:77 36
8 SV Renon 27 8 4 3 12 68:84 35
9 SSI Vipiteno Broncos 27 8 2 2 15 61:86 30
10 HC Valpellice 27 8 1 3 15 77:111 29
Зодчий
28-12-2011 17:16 GMT+2
Liga Nacional Top 6
# Club G W W-OT L-OT L Score P
1 C.H. Jaca 14 13 1 0 0 100:47 41
2 FC Barcelona 14 8 0 0 6 68:52 24
3 CG Puigcerdà 14 7 0 1 6 64:65 22
4 CHH Txuri Urdin 14 6 2 0 6 60:62 22
5 SAD Majadahonda 14 3 0 1 10 73:87 10
6 Escor Bakh Vitoria — Gasteiz 14 2 0 1 11 49:101 7

EBEL
# Club G W W-OT L-OT L Score P
1 EHC LIWEST Black Wings Linz 31 20 4 3 4 122:84 51
2 EC Red Bull Salzburg 30 16 3 2 9 105:94 40
3 KHL Medvescak Zagreb 31 15 3 3 10 103:79 39
4 Klagenfurter AC 30 16 1 2 11 97:86 36
5 SAPA Fehervar AV19 31 13 3 3 12 103:93 35
6 HDD Tilia Olimpija Ljubljana 31 12 3 3 13 89:87 33
7 EC REKORD-Fenster VSV 31 12 3 0 16 88:83 30
8 UPC Vienna Capitals 31 9 4 4 14 92:105 30
9 Moser Medical Graz 99ers 31 11 2 1 17 83:99 27
10 Orli Znojmo 30 8 3 4 15 76:104 26
11 HK Acroni Jesenice 31 5 3 7 16 71:115 23

MOL Liga
# Club G W W-OT L-OT L Score P
1 HSC Csíkszereda (SC Miercurea Ciuc) 27 20 2 2 3 132:52 66
2 Dunaújvárosi Acélbikák 27 18 4 1 4 109:56 63
3 Miskolci JJSE 28 15 0 1 12 108:79 46
4 Corona Fenestela Brasov 28 13 1 3 11 110:93 44
5 Ferencváros TC 28 11 2 0 15 90:104 37
6 SAPA Fehérvár AV19 2 27 10 2 0 15 98:111 34
7 Steaua Rangers 28 9 1 4 14 89:136 33
8 Ujpesti TE 29 3 0 1 25 68:173 10

Liga Nationala De Hochei
# Club G W W-OT L-OT L Score P
1 HSC Csíkszereda (SC Miercurea Ciuc) Farm 16 14 1 0 1 134:40 44
2 CSM Dunarea Galati 16 13 0 1 2 131:52 40
3 Progym Gheorgheni 16 5 1 0 10 58:99 17
4 Steaua Rangers 2 16 2 2 1 11 58:112 11
5 Sportul Studentesc Bucuresti 16 2 0 2 12 44:122 8

Croatian League
# Club G W W-OT L-OT L Score P
1 KHL Mladost Zagreb 7 5 1 0 0 69:9 17
2 KHL Medvescak Zagreb 2 8 4 1 1 1 72:27 15
3 KHL Zagreb 9 4 0 1 4 55:40 13
4 KHL Sisak 8 0 0 0 8 14:134 0

Slohokej liga članov
# Club G W W-OT L-OT L Score P
1 HDK Maribor 20 15 1 0 4 88:52 47
2 HK Partizan Beograd 20 12 0 0 8 80:60 36
3 HK Triglav Kranj 21 10 0 1 10 67:69 31
4 KHL Mladost Zagreb 20 9 0 0 11 74:85 27
5 HD Mladi Jesenice 17 8 1 0 8 60:58 26
6 HK Olimpija Ljubljana 19 8 0 0 11 73:77 24
7 HK Slavija Ljubljana 19 7 0 1 11 54:76 22
8 HDD Bled 20 7 0 0 13 69:88 21
Зодчий
29-01-2012 19:19 GMT+2
blackseahockeyleague
Erzurum —Ice Knights(Tbilissi)-10:4,2:1,9:6

http://blackseahockeyleague.blogspot.com/
Зодчий
08-02-2012 14:49 GMT+2
Serie A
[td=10,1]Qualify for Master Round
#ClubGWW-OTL-OTLScoreP
1HC Val Pusteria (HC Pustertal)3621338134:8473
2HC Bolzano36201210116:7970
3Ice Hockey Aquile Friuli Venezia Giulia36172313116:9459
4Sportivi Ghiaccio Cortina36152114107:9956
5HC Alleghe36144114111:11655
6Asiago Hockey36131314105:10853
7SV Renon3611301597:11049
8SHC Fassa3612311784:10846
9SSI Vipiteno Broncos3612131983:11243
10HC Valpellice3610032198:14136


[size=4]GROUP: Master Round[/size]

[td=10,1]

Single Round Robin to determine playoffs position. Teams start with regular season final points cut by 50%

#ClubGWLScoreP
1HC Val Pusteria (HC Pustertal) :36
2HC Bolzano :35
3Ice Hockey Aquile Friuli Venezia Giulia :29
4Sportivi Ghiaccio Cortina :28


[size=4]GROUP: Relegation Round[/size]

[td=10,1]

Six teams, the last seeded at the end of the regular season, play a round robin to decide the four teams that will advance to the playoffs and challenge the four teams of the Master Round.

#ClubGWW-OTL-OTLScoreP
1Asiago Hockey110003:229
2HC Alleghe100013:1027
3SV Renon100101:225
4SHC Fassa101002:125
5SSI Vipiteno Broncos100012:321
6HC Valpellice1100010:321


Добавлено (3 мин.) :
Liga Nationala De Hochei

[size=4]GROUP: Regular Season[/size]

[td=10,1] [td=10,1]

Platina Chişinău withdrew from the league
HSC Csíkszereda Farm and Steaua 2 can't advance to playoffs

A qualifing group stage will be played from the 7th of January until the 22nd of January to determine two teams from Liga Nationala qualified for the Semifinals against HSC Csíkszereda, Steaua Rangers and SC Brasov

#ClubGWW-OTL-OTLScoreP
1HSC Csíkszereda (SC Miercurea Ciuc) Farm1614101134:4044
2CSM Dunarea Galati1613012131:5240
3Progym Gheorgheni165101058:9917
4Steaua Rangers 2162211158:11211
5Sportul Studentesc Bucuresti162021244:1228
6Platina Chisinau000000:00


[size=4]GROUP: Pre-Playoffs Group[/size]

#ClubGWLScoreP
1Steaua Rangers1105:03
2CSM Dunarea Galati1104:33
3Corona Fenestela Brasov0000:00
4Progym Gheorgheni2023:90


[size=4]GROUP: Qualifying Group[/size]

[td=10,1] [td=10,1]

Dunarea and Progym advances to Pre-Playoffs Group with MOL teams Steaua and Brasov

#ClubGWLScoreP
1CSM Dunarea Galati22013:36
2Progym Gheorgheni42213:156
3Sportul Studentesc Bucuresti2022:100

Это сообщение было отредактировано Зодчий (08-02-2012 14:54 GMT+2)
Зодчий
08-02-2012 15:23 GMT+2
Nacionalinė ledo ritulio lyga
Aukščiausias divizionas
Visi diviziono žaidėja
iVieta Komanda Suž. Perg. Pral. Įvarčių santykis Taškai
1.ESSM-Energija(Elektrenu) 8 8 0 65 — 19 24
2. Cetra(Rigas) 11 5 4 42 — 38 18
3.ESC(Elektrenu) 11 6 5 58 — 48 18
4.LRK(Kedainiu) 12 4 5 53 — 54 17
5.Delovaja Rus(Kaliningrad) 10 3 5 60 — 64 12
6.VNA(Vilniaus) 10 1 8 34 — 68 4
Зодчий
08-02-2012 20:53 GMT+2
Latvijas Virslīga
[td=10,1]Advance to Semi-finals[td=10,1]Playoffs first round[td=10,1]

Elektrēnai Energija can't participate in play-offs
#ClubGWW-OTL-OTLScoreP
1HK Ozolnieki/Monarch2721123145:7067
2SMS Credit2818307161:8460
3Metalurgs Liepaja 22717316126:6558
4HK Juniors Riga2616136139:7153
5JLSS Zemgale29162011149:12752
6HS Prizma Riga289231490:12034
7SK Riga 952810121585:11534
8Energija Elektrénai267251297:11530
9DHK Latgale298102092:13626
10HS Rīga/LSPA300112877:2583

Meistriliiga
#ClubGWW-OTL-OTLScoreP
1HC Panter/Purikad131010264:4832
2HK Kalev-Välk Tartu11900261:3127
3HK Viru Sputnik Kohtla-Järve13610666:6220
4Tallinn Viiking Sport13301939:5710
5Narva PSK121011042:744

Polska Liga Hokejowa
[td=10,1]
#ClubGWW-OTL-OTLScoreP
1KH Sanok3927309191:10387
2Cracovia Krakow39233112193:12176
3GKS Tychy39223311132:9175
4Unia Oświecim39240213169:12174
5JKH GKS Jastrzębie39204411152:12272
6Zaglebie Sosnowiec3986223116:16738
7KS Torun HSA397042893:21325
8MMKS Podhale Nowy Targ3942528107:21521

Extraliga (SVK)
#ClubGWW-OTL-OTLScoreP
1HC Kosice47292115162:10992
2HC Slovan Bratislava47281612159:11792
3HK 36 Skalica47281315178:13289
4HK SKP Poprad47263513164:12389
5MsHK Garmin Zilina47185519117:13369
6Dukla Trencin47185321121:12367
7HKm Zvolen47193223112:14565
8HC´05 Banská Bystrica47137819111:11961
9MHC Martin47135326117:16252
10HK Nitra47105230116:16842
11HK Orange 2010010915:412

Tipsport extraliga
[td=10,1] [td=10,1]
#ClubGWW-OTL-OTLScoreP
1HC Sparta Praha4724887148:9896
2HC Plzen 19294624769162:12292
3HC CSOB Pojistovna Pardubice47224615157:11880
4HC MOUNTFIELD47225416124:11580
5Bili Tygri Liberec471711217127:12375
6HC Vitkovice Steel47186320130:13469
7PSG Zlin47175817100:11569
8HC Ocelari Trinec47174818130:12567
9Rytiri Kladno47184520114:12767
10HC Kometa Group47166421125:12564
11HC Energie Karlovy Vary47153623122:14357
12HC Verva Litvinov47137423119:15057
13BK Mlada Boleslav46153523103:13756
14HC Slavia Praha47143723115:14455

Зодчий
08-02-2012 21:52 GMT+2
Croatian League

# Club G W W-OT L-OT L Score P
1 KHL Mladost Zagreb 11 10 1 0 0 99:23 32
2 KHL Medvescak Zagreb 2 14 7 1 1 5 106:52 24
3 KHL Zagreb 14 6 0 1 7 81:69 19
4 KHL Sisak 11 0 0 0 11 18:160 0

Medveščak has —6 points for playing with unregistered players
Зодчий
09-02-2012 17:19 GMT+2
SM-liiga

# Club G W W-OT L-OT L Score P
1 KalPa Kuopio 47 28 3 5 11 139:100 95
2 Pelicans Lahti 48 24 8 3 13 155:114 91
3 Porin Ässät 47 26 3 4 14 156:118 88
4 HIFK Helsinki 47 24 5 0 18 146:118 82
5 JYP Jyväskylä 46 21 6 3 16 119:92 78
6 Jokerit 47 20 3 11 13 137:116 77

7 Kärpät Oulu 47 22 3 3 19 127:113 75
8 Espoo Blues 47 14 8 8 17 115:126 66
9 TPS Turku 48 18 5 2 23 108:143 66
10 Lukko Rauma 46 15 6 3 22 115:128 60

11 Tappara Tampere 47 15 4 4 24 97:135 57
12 SaiPa Lappeenranta 47 12 3 12 20 115:139 54
13 HPK Hämeenlinna 46 13 6 2 25 104:142 53
14 Ilves Tampere 48 9 5 8 26 106:155 45

Elitserien

# Club G W W-OT L-OT L Score P
1 Luleå HF 46 20 7 8 11 102:86 82
2 Skellefteå AIK 45 22 4 6 13 119:97 80
3 Brynäs IF 45 22 4 5 14 125:112 79
4 Frölunda HC 46 18 7 8 13 119:95 76
5 HV71 45 16 8 8 13 123:106 72
6 Färjestads BK 45 17 4 10 14 99:104 69
7 AIK 45 15 8 5 17 120:111 66
8 MoDo Hockey 45 16 6 4 19 121:125 64

9 Växjö Lakers 45 14 7 7 17 102:115 63
10 Djurgårdens IF 45 14 7 6 18 109:124 62

11 Linköpings HC 45 14 7 3 21 95:107 59
12 Timrå IK 45 8 6 5 26 94:146 41
Зодчий
09-02-2012 21:21 GMT+2
GET Ligaen
# Club G W W-OT L-OT L Score P
1 Stavanger Oilers 39 31 3 1 4 192:86 100
2 Lørenskog IK 39 24 3 1 11 151:93 79
3 Vålerenga IF 39 24 1 2 12 188:118 76
4 Lillehammer IK 39 23 0 5 11 154:95 74
5 Sparta Sarpsborg 39 19 5 2 13 143:94 69
6 Storhamar Dragons 39 18 2 4 15 131:126 62
7 Rosenborg IHK 39 13 3 0 23 99:128 45
8 Stjernen Hockey 39 12 1 2 24 94:149 40

9 Manglerud Star 39 6 2 2 29 73:172 24
10 IF Frisk Asker 39 4 1 2 32 67:231 16
Зодчий
09-02-2012 22:13 GMT+2
AL-Bank Ligaen

# Club G W W-OT L-OT L Score P
1 SønderjyskE 36 25 3 2 6 129:64 83
2 Odense IK 37 21 4 1 11 117:99 72
3 Herning IK 36 19 2 1 14 117:91 62
4 Rødovre Mighty Bulls 37 16 6 1 14 108:98 61
5 AaB Ishockey 36 14 3 4 15 103:101 52
6 Herlev IC 36 11 6 4 15 98:108 49

7 EfB Ishockey 37 12 3 3 19 99:124 45
8 Frederikshavn IK 37 9 3 7 18 88:121 40
9 Copenhagen Hockey 36 5 2 9 20 85:138 28
KR
09-02-2012 22:25 GMT+2

45 тур 04/02/12

Färjestad BK 3:
0 Skellefteå AIK
Frölunda HC 6:0 Timrå IK
MODO Hockey 1:5 AIK
Luleå HF 3:
2 Linköpings HC
Djurgårdens IF 6:3 Brynäs IF
HV71 2:3 PS Växjö Lakers HC

Следующий тур 14/02/12

Ближайшие матчи 13/02/12

TEAMS:

Это сообщение было отредактировано KR (10-02-2012 08:47 GMT+2)
Зодчий
09-02-2012 22:32 GMT+2
Ну вот,так лучше А то одному скучно
KR
09-02-2012 23:24 GMT+2



04.02.12

HIFK —
Jokerit 3 : 2
KalPa — Ässät 3 : 4
Kärpät —
SaiPa 3 : 1
Pelicans — TPS 2 : 3

Следующий тур 14/02/12
Это сообщение было отредактировано KR (10-02-2012 09:22 GMT+2)
Зодчий
10-02-2012 11:20 GMT+2
Elite Ice Hockey League (EIHL)

# Club G W W-OT L-OT L Score P
1 Belfast Giants 41 29 4 3 5 167:83 69
2 Nottingham Panthers 40 28 2 2 8 182:86 62
3 Sheffield Steelers 35 21 9 0 5 133:77 60
4 Coventry Blaze 40 19 6 1 14 152:114 51
5 Cardiff Devils 39 19 1 10 9 124:111 50
6 Braehead Clan 39 19 3 2 15 144:126 46
7 Hull Stingrays 41 8 3 4 26 107:165 26
8 Edinburgh Capitals 38 8 3 3 24 89:169 25

9 Dundee Stars 40 6 1 5 28 94:163 19
10 Fife Flyers 39 4 3 5 27 78:176 19
Зодчий
10-02-2012 14:52 GMT+2
North Sea Cup

# Club G W W-OT L-OT L Score P
1 HYS The Hague 14 12 0 0 2 97:41 36
2 Smoke Eaters Geleen 14 12 0 0 2 72:36 36
3 Tilburg Trappers 14 11 0 0 3 80:36 33
4 HYC Herentals 14 5 2 0 7 58:71 19
5 Eindhoven Kemphanen 14 5 1 1 7 66:47 18
6 Friesland Flyers 14 5 0 1 8 52:63 16
7 IHC Leuven Chiefs 14 1 1 1 11 26:85 6
8 Amsterdam Capitals 14 1 0 1 12 34:106 4
9 White Caps Turnhout 0 0 0 0 0 0:0 0
Зодчий
10-02-2012 17:39 GMT+2
Ligue Magnus

# Club G W W-OT L-OT L Score P
1 Rouen HE Les Dragons 22 16 1 1 4 105:62 35
2 Chamonix HC Les Chamois 23 14 3 1 5 90:65 35
3 Briançon Alpes Provence Hockey Club 23 13 2 3 5 86:68 33
4 Dijon HC Les Ducs 23 12 3 2 6 111:68 32

5 ASG Angers Les Ducs 23 13 2 2 6 72:54 32
6 Grenoble Brûleurs de Loups 23 12 1 2 8 78:65 28
7 HC Morzine-Avoriaz 23 11 1 4 7 73:65 28
8 CSG L’ Etoile Noire Strasbourg 23 10 1 2 10 79:74 24
9 IC Epinal Les Dauphins 23 10 2 0 11 84:89 24
10 HC Amiens Somme Les Gothiques 23 7 3 2 11 63:70 22
11 HC Caen Les Drakkars 23 4 4 1 14 49:99 17
12 Les Rapaces de Gap 22 4 3 2 13 59:84 16

13 Villard de Lans Les Ours 23 4 1 2 16 65:109 12
14 HC Neuilly-sur-Marne 23 3 0 3 17 60:102 9
Зодчий
10-02-2012 20:43 GMT+2
Liga Nacional Top 6

# Club G W W-OT L-OT L Score P
1 C.H. Jaca 19 16 1 0 2 126:67 50
2 CG Puigcerdà 19 11 1 1 6 97:77 36
3 FC Barcelona 19 10 0 0 9 82:78 30
4 CHH Txuri Urdin 19 7 2 1 9 76:84 26
5 Escor Bakh Vitoria — Gasteiz 19 5 0 1 13 83:123 16
6 SAD Majadahonda 19 4 0 1 14 95:130 13
KR
10-02-2012 20:52 GMT+2
Liga Nacional Top 6



Зодчий
10-02-2012 22:19 GMT+2
DEL
# Club G W W-OT L-OT L Score P
1 Eisbären Berlin 42 22 6 2 12 138:108 80
2 Adler Mannheim 42 19 7 6 10 142:120 77
3 Grizzly Adams Wolfsburg 43 21 5 3 14 144:98 76
4 ERC Ingolstadt 43 21 4 5 13 135:118 76
5 Straubing Tigers 42 18 6 4 14 133:118 70
6 Hamburg Freezers 41 17 5 4 15 112:117 65
7 DEG Metro Stars 43 15 5 8 15 133:140 63
8 EHC München 43 14 6 7 16 102:103 61
9 Kölner Haie 41 16 4 5 16 107:116 61
10 Augsburger Panther 43 14 6 6 17 104:108 60
11 Iserlohn Roosters 43 14 5 8 16 117:135 60
12 Krefeld Pinguine 43 15 4 6 18 109:125 59
13 Nürnberg Ice Tigers 41 9 4 6 22 96:131 41
14 Hannover Scorpions 42 8 6 3 25 94:129 39