хоккей, hockey, сокол киев, сокіл київ, sokol kiev kiew, нхл, чемпионат мира, hockey fights, мир хоккея, equipment, украинский хоккей, чемпионат мира по хоккею, детский хоккей

Карточки → Сергей Варламов

Бывший хоккеист

Date of Birth
Jul 21, 1978
Position
LW/C
Age
45
Height
180 cm / 5'11"
Place of Birth
Kyiv, UKR
Weight
92 kg / 203 lbs
Nation
Ukraine
Shoots
L
Youth Team
Sokil Kyiv
Status
Retired

Статистика

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1994-1995 Nelson Leafs RMJHL26 11 1526 56|        
  Fort McMurray Oil BaronsAJHL5 1 12 2|        
 1995-1996 Swift Current BroncosWHL55 23 2144 65|        
 1996-1997 Swift Current BroncosWHL72 46 3985 94|Playoffs10 3 811 10 
  Saint John Flames AHL1 0 00 0|        
 1997-1998 Swift Current BroncosWHL72 66 53119 132|Playoffs12 10 515 28 
  Calgary FlamesNHL1 0 00 0|        
  Saint John Flames AHL0 0 00 0|Playoffs3 0 00
 1998-1999 Saint John Flames AHL76 24 3357 66|Playoffs7 0 44
 1999-2000 Calgary FlamesNHL7 3 03 0|        
  Saint John Flames AHL68 20 2141 88|Playoffs3 0 00 24 
  UkraineWC6 0 55 42|        
 2000-2001 Saint John Flames AHL55 21 3051 56|Playoffs19 15 823 10 
 2001-2002 St. Louis BluesNHL52 5 712 26|Playoffs1 0 00
  UkraineOG2 1 01 14|        
 2002-2003 St. Louis BluesNHL3 0 00 0|        
  Worcester IceCatsAHL72 23 3861 79|Playoffs3 2 02
  UkraineWC5 0 11 12|        
 2003-2004 Worcester IceCatsAHL43 7 1623 18|        
  Manitoba MooseAHL12 4 26 10|        
  UkraineWC6 0 11 18|        
 2004-2005 Ak Bars KazanRussia2 0 00 2|        
  Ak Bars Kazan-2Russia36 7 916 8|        
  Sibir NovosibirskRussia27 2 24 55|        
  Sibir Novosibirsk-2Russia33 1 01 4|        
  UkraineWC6 2 02 0|        
 2005-2006 Sibir NovosibirskRussia43 8 715 52|Playoffs4 0 22
  Sibir Novosibirsk-2Russia31 0 11 14|        
 2006-2007 Sibir NovosibirskRussia48 13 1023 70|Playoffs7 1 01
 2007-2008 Sibir NovosibirskRussia55 19 1130 54|        
  UkraineWC D15 1 45 70|        
 2008-2009 Severstal CherepovetsKHL20 0 33 8|        
  SKA St. PetersburgKHL5 0 11 2|Playoffs3 0 00
  SKA-Neva St. PetersburgRussia22 0 11 4|        
  UkraineOGQ3 3 03 6|        
  UkraineWC D15 2 24 35|        
 2009-2010 Sokil KyivBelarus29 11 2132 58|        
  Dinamo MinskKHL23 7 310 4|        
  Sokil KyivContinental Cup3 2 02 -|        
  Dinamo MinskSpengler Cup5 2 79 2|        
  UkraineWC D15 2 46 52|        
 2010-2011 Dinamo MinskKHL37 8 917 12|      0
 2011-2012 Donbass DonetskVHL53 19 2140 24|Playoffs10 4 48 16 
  Donbass DonetskContinental Cup3 2 02 2|        
 2012-2013 Donbass DonetskKHL48 8 1018 18|        
  Donbass DonetskContinental Cup3 2 13 0|        
  Donbass DonetskNadezhda Cup4 1 01 6|        
  Donbass Donetsk-2Ukraine0 0 00 0|Playoffs7 0 33
  UkraineOGQ3 3 36 2|        
  UkraineWC D1B5 0 44 6|        
 2013-2014 Donbass DonetskKHL39 1 34 10|Playoffs13 1 01
  Donbass DonetskContinental Cup3 0 00 0|        
  UkraineWC D1A5 0 00 4|        
 2014-2015 UkraineWC D1A3 0 11 4|        
 2015-2016 Donbass DonetskUkraine28 17 3249 12|Playoffs7 2 24

Player statistics © www.eliteprospects.com