хоккей, hockey, сокол киев, сокіл київ, sokol kiev kiew, нхл, чемпионат мира, hockey fights, мир хоккея, equipment, украинский хоккей, чемпионат мира по хоккею, детский хоккей

Карточки → Артем Гниденко

Бывший хоккеист

Date of Birth
Feb 03, 1980
Position
C
Age
44
Height
177 cm / 5'10"
Place of Birth
Kharkov, UKR
Weight
82 kg / 181 lbs
Nation
Ukraine
Shoots
R
Youth Team
-
Contract
-

Статистика

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1995-1996 Lokomotiv Yaroslavl U16Russia U16 Finals5 0 00 4|        
 1996-1997 Team Center U17Districts Cup U17- - -- -|        
 1997-1998 Torpedo-Gorky NNRussia326 10 414 36|        
  Torpedo-Gorky NNRussia2- - -- -|Relegation26 5 611 34 
  Torpedo Nizhny Novgorod U18Russia U18 Finals5 2 24 6|        
  Ukraine U18EJC-186 2 02 10|        
 1998-1999 Torpedo-Gorky NNRussia324 6 915 20|        
  Torpedo-Gorky NNFHR Nadezhda Cup35 13 1831 53|        
  Ukraine U20WJC-20 B6 2 13 2|        
 1999-2000 Ldinka KyivEEHL6 0 00 6|        
  Berkut KyivEEHL36 11 718 14|        
  Ukraine U20WJC-207 4 15 0|        
 2000-2001 Berkut KyivEEHL32 12 1527 18|        
  UkraineOGQ3 0 00 0|        
 2001-2002 Torpedo Nizhny NovgorodRussia1 0 00 2|        
  Torpedo-Gorky NNRussia33 4 15 2|        
  Berkut KyivEEHL30 10 1323 18|        
  Berkut KyivUkraine10 8 1321 29|        
 2002-2003 HK Riga 2000EEHL34 11 718 16|        
  HK Riga 2000Latvia- 4 1014 37|        
  UkraineWC6 0 11 2|        
 2003-2004 HK Riga 2000EEHL20 4 48 16|        
  HK Riga 2000Latvia8 2 1012 4|        
  Sokil KyivUkraine0 0 00 0|Playoffs2 1 45
  Sokil KyivEEHL6 4 610 10|        
  UkraineWC6 0 00 6|        
 2004-2005 Sokil KyivBelarus37 6 814 22|Playoffs12 2 46
  Sokil KyivUkraine0 0 00 0|Playoffs2 0 00
  UkraineOGQ3 2 02 0|        
  UkraineWC3 0 00 0|        
 2005-2006 Sokil KyivBelarus54 22 1638 70|Playoffs3 1 01
  Sokil KyivUkraine0 0 00 0|Playoffs3 1 12
 2006-2007 HK VitebskBelarus57 10 2333 117|        
  HK VitebskBelarus Cup8 6 39 46|        
  UkraineWC6 0 00 6|        
 2007-2008 HK VitebskBelarus50 14 1529 68|Playoffs8 1 34
  HK VitebskBelarus Cup6 0 11 4|        
 2008-2009 HK VitebskBelarus51 17 2744 111|Playoffs4 2 24
  HK VitebskBelarus Cup4 1 12 4|        
  UkraineOGQ3 0 11 0|        
  UkraineWC D15 1 12 2|        
 2009-2010 Sokil KyivBelarus14 1 45 12|        
  HK VitebskBelarus30 13 1629 18|Playoffs3 1 01
 2010-2011 Metalurgs LiepajaBelarus48 16 1430 73|Playoffs3 0 00
  Metalurgs Liepaja-2Latvia8 3 36 6|Playoffs8 3 36
  UkraineWC D15 0 00 0|        
 2011-2012 Berkut KyivUkraine41 17 2845 24|        
 2012-2013 Berkut KyivUkraine34 4 1620 10|        
  UkraineOGQ6 2 02 2|        
  UkraineWC D1B2 1 01 0|        
 2013-2014 Kompanion KyivUkraine24 8 1119 10|Playoffs7 3 25
 2014-2015 HK VitebskBelarus48 7 1118 28|Playoffs3 0 00 12 
  HK VitebskBelarus Cup5 2 02 6|        
  UkraineWC D1A5 1 12 4|        
 2015-2016 Generals KyivUkraine35 32 6092 20|Playoffs9 4 04
  UkraineOGQ3 2 24 0|        
  UkraineWC D1B5 1 12 0|        
 2016-2017 HK KremenchukUkraine39 20 2949 36|Playoffs10 3 912
  UkraineWC D1A5 0 00 2|        
 2017-2022 Did not play |        
 2022-2023 HK KremenchukUkraine26 6 1420 19|Playoffs8 0 11

Player statistics © www.eliteprospects.com