хоккей, hockey, сокол киев, сокіл київ, sokol kiev kiew, нхл, чемпионат мира, hockey fights, мир хоккея, equipment, украинский хоккей, чемпионат мира по хоккею, детский хоккей

Карточки → Игорь Карпенко

Бывший хоккеист

Date of Birth
Jul 23, 1976
Position
G
Age
47
Height
172 cm / 5'8"
Place of Birth
Kyiv, UKR
Weight
85 kg / 187 lbs
Nation
Ukraine
Catches
L
Youth Team
-
Status
Retired
Drafted
1995 round 8 #185 overall by Mighty Ducks of Anaheim

Статистика

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 1992-1993 Sokil Kyiv-2Russia26 - -|      
  Ukraine U18EJC-18 C3 3.61 -|      
 1993-1994 Sokil KyivRussia5 2.86 -|      
  Sokil Kyiv-2Russia311 - -|      
  Ukraine U18EJC-18 C5 - -|      
 1994-1995 Sokil KyivRussia23 3.11 -|      
  Sokil Kyiv-2Russia25 - -|      
  Ukraine U20WJC-207 6.00 .869|      
  UkraineWC C2 2.48 -|      
 1995-1996 Sokil KyivRussia23 2.93 -|      
  Ukraine U20WJC-206 5.15 -|      
  UkraineWC C6 1.83 .891|      
 1996-1997 Port Huron Border CatsUHL23 3.50 .890|Playoffs3 - -
  Las Vegas ThunderIHL3 5.38 .793|      
 1997-1998 Port Huron Border CatsUHL56 3.77 .885|Playoffs3 4.67 .879
  Saint John Flames AHL4 0.80 .977|      
 1998-1999 Calgary FlamesNHL0 - -|      
  Saint John Flames AHL23 3.43 .890|Playoffs2 4.79 .833
  Johnstown ChiefsECHL7 3.25 .897|      
 1999-2000 Metallurg MagnitogorskRussia19 2.01 .913|Playoffs12 2.95 .874
  Metallurg MagnitogorskEuro HL1 3.00 .571|Playoffs4 2.04 .929
  Metallurg MagnitogorskSpengler Cup4 - .861|      
  UkraineWC Q2 1.00 .949|      
  UkraineWC6 3.52 .870|      
 2000-2001 Metallurg MagnitogorskRussia30 1.85 .927|Playoffs12 2.34 .908
  UkraineOGQ2 3.32 .865|      
  UkraineWC3 5.41 .844|      
 2001-2002 Metallurg MagnitogorskRussia45 2.15 .910|Playoffs9 1.64 .940
  UkraineOG3 4.58 .853|      
  UkraineWC2 7.14 .847|      
 2002-2003 Metallurg MagnitogorskRussia41 1.72 .927|Playoffs3 3.72 .850
  Metallurg Magnitogorsk-2Russia32 - -|      
  UkraineWC4 4.80 .800|      
 2003-2004 Metallurg MagnitogorskRussia21 2.22 .903|Playoffs1 0.00 1.000
  UkraineWC1 5.07 .818|      
 2004-2005 HK MVD BalashikhaRussia245 1.37 -|Playoffs3 2.29 -
 2005-2006 Sokil KyivBelarus29 1.90 -|Playoffs2 - -
  UkraineWC3 5.33 .857|      
 2006-2007 Dinamo MinskBelarus12 1.90 .924|Playoffs5 1.40 .950
  Dinamo MinskBelarus Cup1 - -|      
  Dinamo Minsk-2Belarus Vysshaya2 - -|      
  UkraineWC1 5.00 .872|      
 2007-2008 Sokil KyivRussia27 3.26 -|Playoffs1 5.54 -
  UkraineWC D14 1.72 .934|      
 2008-2009 Sokil KyivRussia235 1.52 -|Playoffs4 1.76 -
  Sokil Kyiv-2Ukraine0 - -|Playoffs4 - -
  Sokil KyivContinental Cup5 2.60 .882|      
  UkraineOGQ2 2.53 .878|      
  UkraineWC D12 0.50 .974|      
 2009-2010 Sokil KyivBelarus20 1.88 .927|Playoffs2 3.78 .892
  Sokil KyivContinental Cup1 6.00 .824|      
 2010-2011 Sokil KyivBelarus17 2.91 .913|Playoffs1 4.00 .892
  Sokil KyivContinental Cup2 3.36 .915|      
  Sokil Kyiv-2Ukraine2 3.00 -|      
 2011-2012 Berkut KyivUkraine8 - .878|      
  Sokil KyivUkraine5 - -|Playoffs
  UkraineWC D1A3 3.26 .837|      
 2012-2013 Sokil KyivUkraine6 1.80 .939|      
  Bilyy Bars Bila TserkvaUkraine2 1.44 .956|Playoffs QC1 15.20 .714
  UkraineOGQ1 0.00 1.000|      

Player statistics © www.eliteprospects.com