хоккей, hockey, сокол киев, сокіл київ, sokol kiev kiew, нхл, чемпионат мира, hockey fights, мир хоккея, equipment, украинский хоккей, чемпионат мира по хоккею, детский хоккей

Карточки → Александр Матвийчук

Бывший хоккеист

Date of Birth
May 13, 1975
Position
LW
Age
48
Height
172 cm / 5'8"
Place of Birth
Kyiv, UKR
Weight
76 kg / 168 lbs
Nation
Ukraine
Shoots
L
Youth Team
Sokil Kyiv
Status
Retired

Статистика

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1992-1993 Sokil KyivRussia1 1 01 0|        
  Sokil Kyiv-2Russia227 3 36 21|        
  Ukraine U18EJC-18 C4 0 77 10|        
 1993-1994 Seattle ThunderbirdsWHL48 9 1221 45|Playoffs1 0 00
 1994-1995 North Bay CentennialsOHL66 26 2854 30|Playoffs6 1 45
 1995-1996 North Bay CentennialsOHL60 32 4274 51|        
 1996-1997 Toledo StormECHL39 11 2435 39|        
  Wheeling NailersECHL26 8 2331 23|Playoffs3 0 33
 1997-1998 Wheeling NailersECHL70 27 3966 78|Playoffs15 6 28 22 
 1998-1999 CSKA MoskvaRussia10 4 26 12|        
  Metallurg NovokuznetskRussia14 3 14 4|        
  Metallurg Novokuznetsk-2Russia32 1 01 4|        
 1999-2000 SKA St. PetersburgRussia29 8 614 34|Playoffs4 0 22
  UkraineWC6 1 45 8|        
 2000-2001 Molot PermRussia38 7 714 28|        
  UkraineOGQ3 1 01 2|        
  UkraineWC6 0 00 6|        
 2001-2002 Krylia Sovetov MoskvaRussia4 1 12 0|        
  Krylia Sovetov Moskva-2Russia37 5 1520 4|        
  Greensboro GeneralsECHL28 4 711 6|        
  UkraineWC6 0 00 0|        
 2002-2003 SKA St. PetersburgRussia13 2 24 55|        
  SKA St. Petersburg-2Russia31 0 00 4|        
  IFK ArbogaAllsvenskan13 4 711 4|Qualification5 1 12
  Sokil KyivUkraine0 0 00 0|Playoffs2 0 22
 2003-2004 Sokil KyivEEHL18 5 813 26|        
  HK MogilevBelarus17 1 34 20|Playoffs2 0 00
  HK MogilevBelarus Cup3 1 01 6|        
  HK MogilevEEHL7 0 00 4|        
  UkraineWC6 2 35 6|        
 2004-2005 Sokil KyivBelarus42 16 1935 76|Playoffs10 1 12 28 
  Sokil KyivUkraine0 0 00 0|Playoffs2 0 11
  UkraineOGQ3 0 00 4|        
  UkraineWC6 0 00 10|        
 2005-2006 Sokil KyivBelarus51 8 2028 120|Playoffs3 0 00
  Sokil KyivUkraine0 0 00 0|Playoffs3 1 01
 2006-2007 Sokil KyivBelarus54 14 2741 202|        
  ATEK KyivUkraine8 3 69 30|        
  UkraineWC6 1 23 4|        
 2007-2008 Sokil KyivRussia248 22 1234 77|Playoffs3 1 23
  UkraineWC D15 0 11 0|        
 2008-2009 Sokil KyivRussia263 17 1734 104|Playoffs6 2 02
  Sokil Kyiv-2Ukraine0 0 00 0|Playoffs5 4 26 16 
  Sokil KyivContinental Cup6 6 06 -|        
  UkraineOGQ3 0 00 2|        
  UkraineWC D15 0 11 0|        
 2009-2010 Sokil KyivBelarus35 6 1218 71|Playoffs8 0 00 22 
  UkraineWC D15 3 14 0|        
 2010-2011 Sokil KyivBelarus51 5 510 20|        
  Sokil KyivContinental Cup3 1 34 -|        
  Sokil Kyiv-2Ukraine3 0 33 0|        
 2011-2012 Sokil KyivUkraine34 14 1024 40|        
 2012-2013 Sokil KyivUkraine35 5 1015 45|Playoffs10 1 67 10 

Player statistics © www.eliteprospects.com