хоккей, hockey, сокол киев, сокіл київ, sokol kiev kiew, нхл, чемпионат мира, hockey fights, мир хоккея, equipment, украинский хоккей, чемпионат мира по хоккею, детский хоккей

Карточки → Феликс Морозов

Действующий хоккеист

Date of Birth
Mar 07, 2000
Position
LW/RW
Age
24
Height
189 cm / 6'2"
Place of Birth
Kharkov, UKR
Weight
90 kg / 198 lbs
Nation
Ukraine
Shoots
L
Youth Team
Druzhba-78 Kharkov
Contract
23/24
Agency
PREMIUM

Статистика

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2010-2011 Druzhba-78 KharkovQC Int PW2 0 00 2|        
 2011-2012 Druzhba-78 KharkovQC Int PW2 0 00 0|        
 2014-2015 Archbishop Wood Catholic HighUSHS-PA11 13 720 0|        
  Philadelphia Revolution 14U AAEJEPL 14U15 27 835 4|        
 2015-2016 Philadelphia Revolution 16U AAEJEPL 16U17 7 714 14|        
 2016-2017 Berkut Kyiv U18Belarus U1832 26 2248 10|        
  Berkut Kyiv U20Ukraine U2011 5 813 2|        
  Ukraine U18WJC-18 D1B5 1 01 0|        
 2017-2018 Potomac Patriots USPHL Premier23 21 930 0|        
  Utica Jr. CometsNCDC4 0 00 0|        
  Bilyy Bars Bila TserkvaUkraine1 0 00 0|Playoffs2 0 00
  Ukraine U18WJC-18 D1B5 4 37 2|        
  Ukraine U18 (all)International-Jr9 7 512 2|        
  Ukraine U20WJC-20 D1B5 0 00 2|        
 2018-2019 Victoriaville TigresQMJHL51 6 713 14|Playoffs8 2 02
  Ukraine U20WJC-20 D1B5 3 14 14|        
 2019-2020 Baie-Comeau DrakkarQMJHL28 2 35 11|        
  Bilyy Bars Bila TserkvaUkraine7 1 45 0|Playoffs3 3 25
  Ukraine U20WJC-20 D1B5 4 37 2|        
 2020-2021 Sokil KyivUkraine40 13 1730 10|Playoffs11 1 34
 2021-2022 Donbass DonetskUkraine16 7 411 14|        
  Donbass DonetskChampions HL6 1 23 2|        
  Donbass DonetskUHSL24 6 814 8|        
  UkraineWC D1B4 1 01 10|        
  Ukraine (all)International8 3 25 -|        
 2022-2023 CholetFrance226 14 2034 10|Playoffs4 1 23
  CholetFrench Cup3 3 14 2|        
 2023-2024 Kiruna IFHockeyEttan14 2 68 8|        
  Morzine-AvoriazFrance213 9 615 0|Relegation6 4 711
  UkraineOGQ3 0 11 2|        
  UkraineWC D1B- - -- -|        
  Ukraine (all)International1 0 11 0|        

Player statistics © www.eliteprospects.com