хоккей, hockey, сокол киев, сокіл київ, sokol kiev kiew, нхл, чемпионат мира, hockey fights, мир хоккея, equipment, украинский хоккей, чемпионат мира по хоккею, детский хоккей

Карточки → Александр Победоносцев

Бывший хоккеист

Date of Birth
Nov 19, 1981
Position
D
Age
42
Height
181 cm / 5'11"
Place of Birth
Kyiv, UKR
Weight
80 kg / 176 lbs
Nation
Ukraine
Shoots
L
Youth Team
Sokil Kyiv
Status
Retired

Статистика

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1997-1998 Ukraine U18EJC-186 0 00 2|        
 1998-1999 Sokil Kyiv-2EEHL19 1 78 22|        
  Ukraine U18WJC-186 0 11 12|        
 1999-2000 Ldinka KyivEEHL18 2 02 12|        
  Ukraine U20WJC-207 0 00 2|        
 2000-2001 Sokil KyivEEHL18 2 35 10|        
  HK KyivEEHL4 0 00 6|        
  Ukraine U20WJC-20 D15 0 22 2|        
  Ukraine Universiade- - -- -|        
 2001-2002 HK KyivEEHL B2 1 01 4|        
  Sokil KyivEEHL27 1 67 14|        
  Sokil KyivUkraine14 3 47 18|        
 2002-2003 Sokil KyivEEHL34 1 12 12|        
  Sokil KyivUkraine0 0 00 0|Playoffs2 0 11
 2003-2004 Olimpiya Kirovo-ChepetskRussia259 6 1218 90|        
 2004-2005 Olimpiya Kirovo-ChepetskRussia28 0 00 10|        
  HK MogilevBelarus30 5 1116 22|Playoffs9 2 02
  Dneprovskiye Lvy MogilevBelarus Vysshaya3 0 11 4|        
  UkraineOGQ3 0 00 0|        
  UkraineWC2 0 00 6|        
 2005-2006 Did not play |        
 2006-2007 HK MogilevBelarus46 8 1927 111|Playoffs4 0 11
  HK MogilevBelarus Cup6 1 23 34|        
  UkraineWC5 0 00 6|        
 2007-2008 HK MogilevBelarus48 7 1522 78|Playoffs5 1 01
  HK MogilevBelarus Cup8 1 01 18|        
  UkraineWC D15 0 11 4|        
 2008-2009 Sokil KyivRussia254 9 1120 66|Playoffs4 1 12
  Sokil Kyiv-2Ukraine0 0 00 0|Playoffs3 0 44
  Sokil KyivContinental Cup6 1 56 -|        
  UkraineOGQ3 0 22 2|        
  UkraineWC D15 0 22 8|        
 2009-2010 Sokil KyivBelarus34 7 1118 32|Playoffs8 2 46
  Sokil KyivContinental Cup3 0 22 -|        
  UkraineWC D13 0 22 4|        
 2010-2011 HK GomelBelarus41 13 1831 34|Playoffs5 1 12
  HK GomelBelarus Cup3 0 22 2|        
  UkraineWC D15 3 25 2|        
 2011-2012 Donbass DonetskVHL18 0 55 10|        
  Donbass DonetskContinental Cup3 0 00 0|        
  Donbass Donetsk-2Ukraine8 2 13 8|        
  UkraineWC D1A5 4 15 0|        
 2012-2013 Berkut KyivUkraine32 5 2126 28|        
  UkraineOGQ6 2 35 2|        
  UkraineWC D1B5 1 34 0|        
 2013-2014 Titan KlinVHL48 4 812 26|Playoffs4 0 00
  UkraineWC D1A5 0 00 2|        
 2014-2015 Beibarys AtyrauKazakhstan33 4 59 24|        
  Beibarys AtyrauKazakhstan Cup5 0 11 6|        
  Ertis PavlodarKazakhstan8 1 23 2|Playoffs16 3 69 12 
  UkraineWC D1A4 0 11 2|        
 2015-2016 Generals KyivUkraine30 10 3040 18|Playoffs9 1 12
  UkraineOGQ3 1 01 4|        
  UkraineWC D1B5 2 02 0|        
 2016-2017 Donbass DonetskUkraine34 3 1619 36|Playoffs11 1 23
  Donbass DonetskContinental Cup3 1 01 2|        
  UkraineWC D1A4 0 11 4|        

Player statistics © www.eliteprospects.com