хоккей, hockey, сокол киев, сокіл київ, sokol kiev kiew, нхл, чемпионат мира, hockey fights, мир хоккея, equipment, украинский хоккей, чемпионат мира по хоккею, детский хоккей

Карточки → Дмитрий Цыруль

Бывший хоккеист

Date of Birth
Jan 03, 1979
Position
LW
Age
45
Height
182 cm / 6'0"
Place of Birth
Glazov, RUS
Weight
87 kg / 192 lbs
Nation
Ukraine
Shoots
L
Youth Team
Druzhba-78 Kharkov
Status
Retired

Статистика

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1995-1996 Dynamo Moskva-2Russia25 0 00 0|        
  Team Moskva U17Districts Cup U17- 1 23 -|        
 1996-1997 Dynamo Moskva-2Russia358 15 1227 32|        
  Ukraine U18EJC-186 2 57 6|        
 1997-1998 Dynamo Moskva-2Russia212 3 14 22|Relegation28 9 514 72 
 1998-1999 Kristall Elektrostal-2Russia32 0 00 0|        
  Sokil KyivEEHL30 3 710 18|        
  Ukraine U20WJC-20 B6 2 79 32|        
  Ukraine Universiade- - -- -|        
 1999-2000 Sokil KyivContinental Cup3 0 11 6|        
  Sokil KyivEEHL18 5 712 18|        
  Krylia Sovetov MoskvaFHR Cup14 2 57 44|        
  Krylia Sovetov MoskvaRussia214 6 28 18|        
  Krylia Sovetov Moskva-2Russia31 1 12 0|        
 2000-2001 Kristall SaratovRussia232 7 1421 12|Playoffs9 1 34
 2001-2002 Kristall SaratovRussia249 11 2132 28|        
  Kristall Saratov-2Russia31 1 01 0|        
  UkraineWC6 3 03 4|        
 2002-2003 Krylia Sovetov MoskvaRussia39 4 610 26|        
  Krylia Sovetov Moskva-2Russia36 3 25 2|        
  Barvinok KharkovUkraine4 2 46 2|        
 2003-2004 Torpedo Nizhny NovgorodRussia10 0 11 10|        
  Kristall SaratovRussia226 2 46 22|Playoffs1 0 00
  UkraineWC6 1 01 2|        
 2004-2005 Kristall SaratovRussia249 13 2336 26|Playoffs4 1 23 14 
  Kristall Saratov-2Russia31 0 00 0|        
  UkraineOGQ3 2 13 8|        
  UkraineWC6 0 00 12|        
 2005-2006 Traktor ChelyabinskRussia241 9 2433 32|Playoffs9 1 23
  Traktor Chelyabinsk-2Russia31 0 22 2|        
 2006-2007 Traktor ChelyabinskRussia3 0 00 2|        
  Traktor Chelyabinsk-2Russia36 1 23 0|        
  Khimik VoskresenskRussia226 8 614 22|Playoffs9 1 23
  UkraineWC6 2 24 12|        
 2007-2008 Sokil KyivRussia255 22 2446 57|Playoffs3 2 02
  UkraineWC D15 3 36 2|        
 2008-2009 Sokil KyivRussia257 13 4255 22|Playoffs4 0 22
  Sokil Kyiv-2Ukraine0 0 00 0|Playoffs5 3 36
  Sokil KyivContinental Cup6 0 88 -|        
  UkraineOGQ3 0 11 6|        
  UkraineWC D15 1 23 4|        
 2009-2010 Sokil KyivBelarus35 18 2543 48|        
  UkraineWC D15 1 12 2|        
 2010-2011 Sokil KyivBelarus39 9 918 24|Playoffs3 0 00
  Sokil KyivContinental Cup3 1 01 -|        
  Sokil Kyiv-2Ukraine3 2 35 2|        
  UkraineWC D15 0 11 4|        
 2011-2012 Donbass DonetskVHL8 0 11 8|        

Player statistics © www.eliteprospects.com