хоккей, hockey, сокол киев, сокіл київ, sokol kiev kiew, нхл, чемпионат мира, hockey fights, мир хоккея, equipment, украинский хоккей, чемпионат мира по хоккею, детский хоккей

Карточки → Виталий Андрейкив

Действующий хоккеист

Date of Birth
Jan 03, 1996
Position
D
Age
28
Height
183 cm / 6'0"
Place of Birth
Lviv, UKR
Weight
85 kg / 187 lbs
Nation
Ukraine
Shoots
L
Youth Team
-
Contract
23/24
Agency
PREMIUM

Статистика

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2010-2011 Team Northwest U15Districts Cup U152 0 00 0|        
 2012-2013 Ukraine U18WJC-18 D1B5 0 22 4|        
 2013-2014 Molodaya Gvardiya DonetskMHL24 0 00 8|Playoffs3 0 00
  Ukraine U18WJC-18 D1B5 1 12 6|        
  Ukraine U20WJC-20 D1B5 0 00 0|        
 2014-2015 Polonia BytomPoland40 1 1314 24|        
  Ukraine U20WJC-20 D1B5 0 22 4|        
 2015-2016 Zaglebie SosnowiecPoland38 1 56 22|        
  HK KremenchukUkraine6 1 23 6|Playoffs5 0 00
  Ukraine U20WJC-20 D1B4 0 33 4|        
  UkraineOGQ3 0 11 2|        
  UkraineWC D1B5 0 11 6|        
 2016-2017 Kristall SaratovVHL21 0 33 8|        
  HK KremenchukUkraine12 1 34 33|Playoffs9 1 34 14 
 2017-2018 Kulager PetropavlovskKazakhstan52 4 913 12|Playoffs6 0 00
  Kulager PetropavlovskKazakhstan Cup5 0 44 4|        
 2018-2019 Kulager PetropavlovskKazakhstan50 5 1116 18|Playoffs6 0 11
  Kulager PetropavlovskKazakhstan Cup4 1 12 2|        
 2019-2020 Beibarys AtyrauKazakhstan10 1 01 14|        
  Beibarys AtyrauKazakhstan Cup3 1 01 2|        
  HK AktobeKazakhstan40 5 813 10|        
 2020-2021 Altay-Torpedo Ust-KamenogorskKazakhstan34 1 12 32|        
  Sokil KyivUkraine14 2 35 14|Playoffs11 2 24
 2021-2022 Donbass DonetskUkraine18 1 45 15|        
  Donbass DonetskChampions HL6 0 11 4|        
  Donbass DonetskUHSL23 3 47 10|        
  UkraineWC D1B4 0 33 2|        
  Ukraine (all)International8 0 55 -|        
 2022-2023 Zaglebie SosnowiecPoland40 2 1214 34|Playoffs4 1 12
  UkraineWC D1B5 0 22 0|        
  Ukraine (all)International11 0 22 0|        
 2023-2024 Zaglebie SosnowiecPoland40 3 69 45|Playoffs6 1 12 25 
  Ukraine (all)International3 0 11 2|        
  UkraineOGQ3 0 00 0|        

Player statistics © www.eliteprospects.com