хоккей, hockey, сокол киев, сокіл київ, sokol kiev kiew, нхл, чемпионат мира, hockey fights, мир хоккея, equipment, украинский хоккей, чемпионат мира по хоккею, детский хоккей

Карточки → Юрий Гунько

Бывший хоккеист

Date of Birth
Feb 28, 1972
Position
D
Age
52
Height
190 cm / 6'3"
Place of Birth
Kyiv, UKR
Weight
94 kg / 207 lbs
Nation
Ukraine
Shoots
L
Youth Team
-
Status
Retired
Drafted
1992 round 10 #230 overall by St. Louis Blues

Статистика

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1988-1989 Sokil Kyiv-2Soviet29 0 00 2|        
 1989-1990 Sokil Kyiv-2Soviet329 2 13 18|        
  Soviet Union U18EJC-186 2 57 8|        
 1990-1991 Sokil KyivSoviet14 0 00 8|        
  Sokil Kyiv-2Soviet325 2 35 26|        
 1991-1992 Sokil KyivSoviet22 1 01 16|Relegation19 3 14 14 
  Sokil Kyiv-2Soviet33 0 22 0|        
 1992-1993 Sokil KyivRussia40 2 35 28|Playoffs3 0 00
  Sokil Kyiv-2Russia22 0 00 2|        
  UkraineWC CQ2 0 00 20|        
  UkraineWC C7 2 46 8|        
 1993-1994 Sokil KyivRussia42 0 88 28|        
  UkraineWC C6 0 22 2|        
 1994-1995 Sokil KyivRussia25 4 04 18|        
  UkraineWC C4 0 11 0|        
 1995-1996 Ak Bars KazanRussia46 1 23 22|Playoffs5 1 01
 1996-1997 Ak Bars KazanRussia42 6 713 42|Playoffs3 1 01
 1997-1998 Ak Bars KazanRussia44 6 511 50|Playoffs2 1 01
  UkraineWC B7 0 55 4|        
 1998-1999 Ak Bars KazanEuro HL2 0 00 2|        
  Ak Bars KazanRussia9 0 33 0|        
  Ak Bars Kazan-2Russia31 0 11 0|        
  UkraineWC3 0 00 6|        
 1999-2000 Hannover ScorpionsDEL54 2 1012 46|        
 2000-2001 Ak Bars KazanRussia31 1 45 34|Playoffs2 0 00
  UkraineOGQ3 0 00 0|        
 2001-2002 HK CSKA MoskvaRussia241 2 1820 24|Playoffs12 0 33
  UkraineOG4 0 11 4|        
  UkraineWC6 0 00 2|        
 2002-2003 Sokil KyivEEHL26 0 66 12|        
  Sokil KyivUkraine0 0 00 0|Playoffs2 0 00
  UkraineWC6 0 00 6|        
 2003-2004 Sokil KyivEEHL8 1 34 2|        
  Sokil KyivUkraine0 0 00 0|Playoffs2 2 02
  Gazovik TyumenRussia22 1 01 0|        
  UkraineWC6 0 22 4|        
 2004-2005 Sokil KyivBelarus40 2 1618 46|Playoffs9 2 24 12 
  Sokil KyivUkraine0 0 00 0|Playoffs2 1 01
  UkraineOGQ3 0 00 2|        
  UkraineWC5 0 11 0|        
 2005-2006 Sokil KyivBelarus52 6 1420 95|Playoffs3 0 00
  Sokil KyivUkraine0 0 00 0|Playoffs3 0 11
  UkraineWC6 2 13 16|        
 2006-2007 HKM ZvolenSlovakia37 1 89 46|        
  Sokil KyivBelarus8 0 33 10|        
  ATEK KyivUkraine13 5 2328 16|        
  UkraineWC6 0 00 6|        
 2007-2008 Sokil KyivRussia256 6 1723 58|Playoffs3 1 12 16 
  UkraineWC D15 0 00 4|        
 2008-2009 Sokil KyivRussia257 5 1520 136|Playoffs5 1 01 22 
  Sokil Kyiv-2Ukraine0 0 00 0|Playoffs3 0 11
  Sokil KyivContinental Cup6 0 33 -|        
  UkraineOGQ2 0 00 0|        
  UkraineWC D15 0 22 2|        
 2009-2010 Sokil KyivBelarus30 2 1113 40|Playoffs8 0 11 29 
  Sokil KyivContinental Cup3 0 11 -|        
 2010-2011 Sokil KyivBelarus6 0 44 22|        
  Sokil KyivContinental Cup3 0 00 -|        
  Sokil Kyiv-2Ukraine8 0 55 10|        

Player statistics © www.eliteprospects.com