
Действующий хоккеист
Статистика
Player statistics powered by www.eliteprospects.comSeason | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2002-2003 | HK Kiev | EEHL B | 3 | 0 | 0 | 0 | 0 | | | ||||||
2003-2004 | HK Kiev | EEHL B | 10 | 1 | 2 | 3 | 0 | | | ||||||
HK Kiev | Ukraine | 8 | 3 | 3 | 6 | 2 | | | |||||||
Ukraine U18 | WJC-18 D2 | 5 | 3 | 4 | 7 | 6 | | | |||||||
2004-2005 | HK Brest | Belarus | 11 | 0 | 0 | 0 | 0 | | | ||||||
HK Brest-2 | Belarus Vysshaya | 31 | 9 | 8 | 17 | 36 | | | |||||||
Ukraine U18 | WJC-18 D1 | 5 | 2 | 1 | 3 | 4 | | | |||||||
Ukraine U20 | WJC-20 D1 | 5 | 1 | 0 | 1 | 4 | | | |||||||
2005-2006 | HK Brest | Belarus | 35 | 0 | 2 | 2 | 8 | | | ||||||
HK Brest | Belarus Cup | 7 | 0 | 0 | 0 | 2 | | | |||||||
HK Brest-2 | Belarus Vysshaya | 30 | 25 | 23 | 48 | 64 | | | |||||||
Ukraine U20 | WJC-20 D1 | 5 | 0 | 0 | 0 | 0 | | | |||||||
2006-2007 | HK Mogilev-2 | Belarus Vysshaya | 36 | 16 | 14 | 30 | 91 | | | ||||||
Ukraine U20 | WJC-20 D1 | 5 | 1 | 0 | 1 | 2 | | | |||||||
2007-2008 | HK Mogilev | Belarus | 4 | 0 | 1 | 1 | 0 | | | ||||||
HK Mogilev-2 | Belarus Vysshaya | 30 | 19 | 18 | 37 | 146 | | | |||||||
2008-2009 | Sokol Kiev | Russia2 | 2 | 0 | 2 | 2 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Sokol Kiev-2 | Belarus Vysshaya | 33 | 18 | 18 | 36 | 85 | | | |||||||
Sokol Kiev-2 | Ukraine | 15 | 8 | 11 | 19 | 14 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
2009-2010 | Sokol Kiev-2 | Ukraine | 2 | 4 | 0 | 4 | 2 | | | ||||||
Gornyak Rudny | Kazakhstan | 17 | 3 | 6 | 9 | 33 | | | |||||||
Ertis Pavlodar | Kazakhstan | 14 | 8 | 3 | 11 | 6 | | | Playoffs | 7 | 3 | 0 | 3 | 12 | |
2010-2011 | Ertis Pavlodar | Kazakhstan | 14 | 2 | 3 | 5 | 4 | | | ||||||
Kazakhmys Satpaev | Kazakhstan | 10 | 4 | 5 | 9 | 6 | | | |||||||
Saryarka Karaganda | Kazakhstan | 12 | 2 | 4 | 6 | 12 | | | |||||||
Donbass Donetsk | Ukraine | 7 | 12 | 16 | 28 | 8 | | | |||||||
2011-2012 | Donbass Donetsk-2 | Ukraine | 31 | 20 | 13 | 33 | 28 | | | ||||||
2012-2013 | Donbass Donetsk-2 | Ukraine | 34 | 15 | 16 | 31 | 53 | | | Playoffs | 10 | 2 | 2 | 4 | 10 |
Ukraine | OGQ | 6 | 0 | 1 | 1 | 0 | | | |||||||
Ukraine | WC D1B | 5 | 6 | 0 | 6 | 2 | | | |||||||
2013-2014 | Donbass Donetsk | KHL | 27 | 0 | 2 | 2 | 41 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
Donbass Donetsk | Continental Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
Ukraine | WC D1A | 5 | 3 | 5 | 8 | 2 | | | |||||||
2014-2015 | Yermak Angarsk | VHL | 43 | 12 | 10 | 22 | 88 | | | Playoffs | 12 | 1 | 3 | 4 | 10 |
Ukraine | WC D1A | 5 | 2 | 2 | 4 | 8 | | | |||||||
2015-2016 | Saryarka Karaganda | VHL | 44 | 25 | 4 | 29 | 67 | | | Playoffs | 14 | 2 | 2 | 4 | 22 |
Ukraine | OGQ | 2 | 1 | 1 | 2 | 2 | | | |||||||
Ukraine | WC D1B | 5 | 1 | 0 | 1 | 6 | | | |||||||
2016-2017 | Metallurg Novokuznetsk | KHL | 6 | 1 | 0 | 1 | 2 | | | ||||||
Donbass Donetsk | Ukraine | 26 | 21 | 10 | 31 | 26 | | | Playoffs | 9 | 2 | 3 | 5 | 20 | |
Donbass Donetsk | Continental Cup | 2 | 1 | 0 | 1 | 14 | | | |||||||
Ukraine | WC D1A | 5 | 1 | 0 | 1 | 8 | | | |||||||
2017-2018 | Dunaújvárosi Acélbikák | Erste Liga | 4 | 0 | 1 | 1 | 4 | | | Playoffs | |||||
Arlan Kokshetau | Kazakhstan | 16 | 2 | 3 | 5 | 14 | | | |||||||
2018-2019 | Did not play | | | ||||||||||||
2019-2020 | HK Bobruisk | Belarus2 | 12 | 2 | 5 | 7 | 22 | | | ||||||
Bilyy Bars Bila Tserkva | Ukraine | 29 | 21 | 20 | 41 | 14 | | | Playoffs | 5 | 5 | 2 | 7 | 4 | |
Ukraine | OGQ | 3 | 0 | 1 | 1 | 0 | | | |||||||
Ukraine (all) | International | 6 | 1 | 1 | 2 | 4 | | | |||||||
2020-2021 | Bilyy Bars Bila Tserkva | Ukraine | 23 | 10 | 10 | 20 | 8 | | |
Player statistics © www.eliteprospects.com