хоккей, hockey, сокол киев, сокіл київ, sokol kiev kiew, нхл, чемпионат мира, hockey fights, мир хоккея, equipment, украинский хоккей, чемпионат мира по хоккею, детский хоккей

Карточки → Валерий Ширяев

Действующий хоккеист

Date of Birth
Aug 26, 1963
Position
D
Age
60
Height
178 cm / 5'10"
Place of Birth
Kharkov, UKR
Weight
85 kg / 187 lbs
Nation
Ukraine / Switzerland
Shoots
L
Youth Team
-
Status
Retired

Статистика

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1980-1981 Sokil KyivSoviet3 0 00 2|        
 1981-1982 Sokil KyivSoviet43 2 57 20|        
 1982-1983 Sokil KyivSoviet37 2 46 26|        
  Soviet Union U20WJC-207 1 45 2|        
 1983-1984 Sokil KyivSoviet35 7 310 14|        
 1984-1985 Sokil KyivSoviet36 2 810 34|        
  Soviet Union Universiade4 2 46 0|        
 1985-1986 Sokil KyivSoviet36 1 45 10|        
 1986-1987 Sokil KyivSoviet40 4 610 16|Qualification3 0 00
  Sokil KyivSpengler Cup5 5 16 4|        
 1987-1988 Sokil KyivSoviet43 12 1830 29|        
  Soviet Union Izvestia Trophy5 1 12 2|        
 1988-1989 Sokil KyivSoviet43 12 921 28|        
  Soviet UnionWC10 2 46 8|        
 1989-1990 Sokil KyivSoviet48 8 2129 40|        
  Sokil KyivFr-Tour1 0 00 0|        
  CSKA MoskvaSuper Series4 0 00 0|        
  Soviet Union Izvestia Trophy5 0 44 0|        
  Soviet Union Japan Cup4 1 23 2|        
 1990-1991 Sokil KyivSoviet44 15 2338 50|        
  Sokil KyivFr-Tour1 0 11 0|        
  Khimik VoskresenskSuper Series7 0 22 0|        
 1991-1992 Biel-BienneNL29 15 1732 50|Playoffs4 4 04
 1992-1993 Biel-BienneNL29 14 2438 52|Playoffs4 1 23
 1993-1994 Chaux-de-FondsSL32 11 3647 40|Playoffs5 0 33
  UkraineWC C6 4 59 4|        
 1994-1995 Chaux-de-FondsSL36 27 2855 60|Playoffs4 2 13
  UkraineWC C4 1 56 4|        
 1995-1996 Chaux-de-FondsSL36 25 4166 49|Playoffs11 7 1017
 1996-1997 DavosNL46 14 2640 32|Playoffs6 3 14 14 
 1997-1998 Chaux-de-FondsNL40 6 2430 52|Relegation12 4 59 10 
  UkraineWC B7 1 45 2|        
 1998-1999 Chaux-de-FondsSL37 25 3459 20|Playoffs11 8 1119 16 
  UkraineWC3 0 00 6|        
 1999-2000 Chaux-de-FondsSL36 13 3043 46|Playoffs14 4 1115 10 
 2000-2001 Chaux-de-FondsNL40 13 2033 24|Relegation18 1 1011 16 
  UkraineOGQ3 2 02 2|        
  UkraineWC6 0 22 2|        
 2001-2002 Chaux-de-FondsSL31 11 3748 40|Playoffs10 6 915 14 
  UkraineOG4 2 13 2|        
  UkraineWC6 1 12 2|        
 2002-2003 Chaux-de-FondsSL31 11 2738 63|        
  ZugNL7 2 68 6|        
  UkraineWC3 2 02 0|        
 2003-2004 BernNL36 10 1727 22|Playoffs1 0 00
  UkraineWC6 1 12 4|        
 2004-2005 LangnauNL44 4 1620 22|Relegation5 3 25
  UkraineOGQ2 0 11 6|        
 2005-2006 Genève-ServetteNL23 5 813 14|        
  Biel-BienneSL13 2 1214 12|Playoffs18 5 1217
 2006-2007 Chaux-de-FondsSL43 17 5269 82|Playoffs5 2 46 18 
 2007-2008 Chaux-de-FondsSL31 6 3339 56|Playoffs16 4 812 12 
 2008-2009 Chaux-de-FondsSL0 0 00 0|        
 2009-2010 Did not play |        
 2010-2011 Did not play |        
 2011-2012 Did not play |        
 2012-2013 Did not play |        
 2013-2014 FleurierSwissDiv21 2 13 0|Playoffs4 1 34
 2014-2015 FleurierSwissDiv27 4 711 8|Playoffs1 0 00
 2015-2016 FleurierSwissDiv21 4 15 2|Playoffs2 2 24

Player statistics © www.eliteprospects.com