
Бывший хоккеист
Статистика
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1988-1989 | Sokol Kiev-2 | Soviet2 | 9 | 0 | 0 | 0 | 2 | | | ||||||
1989-1990 | Sokol Kiev-2 | Soviet3 | 29 | 2 | 1 | 3 | 18 | | | ||||||
Soviet Union U18 | EJC-18 | 6 | 2 | 5 | 7 | 8 | | | |||||||
1990-1991 | Sokol Kiev | Soviet | 14 | 0 | 0 | 0 | 8 | | | ||||||
Sokol Kiev-2 | Soviet3 | 25 | 2 | 3 | 5 | 26 | | | |||||||
1991-1992 | Sokol Kiev | Soviet | 22 | 1 | 0 | 1 | 16 | | | Relegation | 19 | 3 | 1 | 4 | 14 |
Sokol Kiev-2 | Soviet3 | 3 | 0 | 2 | 2 | 0 | | | |||||||
1992-1993 | Sokol Kiev | Russia | 40 | 2 | 3 | 5 | 28 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
Sokol Kiev-2 | Russia2 | 2 | 0 | 0 | 0 | 2 | | | |||||||
Ukraine | WC C | 7 | 2 | 4 | 6 | 8 | | | |||||||
1993-1994 | Sokol Kiev | Russia | 42 | 0 | 8 | 8 | 28 | | | ||||||
Ukraine | WC C | 6 | 0 | 2 | 2 | 2 | | | |||||||
1994-1995 | Sokol Kiev | Russia | 25 | 4 | 0 | 4 | 18 | | | ||||||
Ukraine | WC C | 4 | 0 | 1 | 1 | 0 | | | |||||||
1995-1996 | Ak Bars Kazan | Russia | 46 | 1 | 2 | 3 | 22 | | | Playoffs | 5 | 1 | 0 | 1 | 4 |
1996-1997 | Ak Bars Kazan | Russia | 42 | 6 | 7 | 13 | 42 | | | Playoffs | 3 | 1 | 0 | 1 | 4 |
1997-1998 | Ak Bars Kazan | Russia | 44 | 6 | 5 | 11 | 50 | | | Playoffs | 2 | 1 | 0 | 1 | 4 |
Ukraine | WC B | 7 | 0 | 5 | 5 | 4 | | | |||||||
1998-1999 | Ak Bars Kazan | Euro HL | 2 | 0 | 0 | 0 | 2 | | | ||||||
Ak Bars Kazan | Russia | 9 | 0 | 3 | 3 | 0 | | | |||||||
Ak Bars Kazan-2 | Russia3 | 1 | 0 | 1 | 1 | 0 | | | |||||||
Ukraine | WC | 3 | 0 | 0 | 0 | 6 | | | |||||||
1999-2000 | Hannover Scorpions | DEL | 54 | 2 | 10 | 12 | 46 | | | ||||||
2000-2001 | Ak Bars Kazan | Russia | 31 | 1 | 4 | 5 | 34 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Ukraine | OGQ | 3 | 0 | 0 | 0 | 0 | | | |||||||
2001-2002 | HK CSKA Moskva | Russia2 | 41 | 2 | 18 | 20 | 24 | | | Playoffs | 12 | 0 | 3 | 3 | 4 |
Ukraine | OG | 4 | 0 | 1 | 1 | 4 | | | |||||||
Ukraine | WC | 6 | 0 | 0 | 0 | 2 | | | |||||||
2002-2003 | Sokol Kiev | EEHL | 26 | 0 | 6 | 6 | 12 | | | ||||||
Sokol Kiev | Ukraine | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Ukraine | WC | 6 | 0 | 0 | 0 | 6 | | | |||||||
2003-2004 | Sokol Kiev | EEHL | 8 | 1 | 3 | 4 | 2 | | | ||||||
Sokol Kiev | Ukraine | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 2 | 0 | 2 | 6 | |
Gazovik Tyumen | Russia2 | 2 | 1 | 0 | 1 | 0 | | | |||||||
Ukraine | WC | 6 | 0 | 2 | 2 | 4 | | | |||||||
2004-2005 | Sokol Kiev | Belarus | 40 | 2 | 16 | 18 | 46 | | | Playoffs | 9 | 2 | 2 | 4 | 12 |
Sokol Kiev | Ukraine | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 1 | 0 | 1 | 0 | |
Ukraine | OGQ | 3 | 0 | 0 | 0 | 2 | | | |||||||
Ukraine | WC | 5 | 0 | 1 | 1 | 0 | | | |||||||
2005-2006 | Sokol Kiev | Belarus | 52 | 6 | 14 | 20 | 95 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
Sokol Kiev | Ukraine | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 1 | 1 | 2 | |
Ukraine | WC | 6 | 2 | 1 | 3 | 16 | | | |||||||
2006-2007 | HKM Zvolen | Slovakia | 37 | 1 | 8 | 9 | 46 | | | ||||||
Sokol Kiev | Belarus | 8 | 0 | 3 | 3 | 10 | | | |||||||
ATEK Kiev | Ukraine | 13 | 5 | 23 | 28 | 16 | | | |||||||
Ukraine | WC | 6 | 0 | 0 | 0 | 6 | | | |||||||
2007-2008 | Sokol Kiev | Russia2 | 56 | 6 | 17 | 23 | 58 | | | Playoffs | 3 | 1 | 1 | 2 | 16 |
Ukraine | WC D1 | 5 | 0 | 0 | 0 | 4 | | | |||||||
2008-2009 | Sokol Kiev | Russia2 | 57 | 5 | 15 | 20 | 136 | | | Playoffs | 5 | 1 | 0 | 1 | 22 |
Sokol Kiev-2 | Ukraine | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 1 | 1 | 0 | |
Sokol Kiev | Continental Cup | 6 | 0 | 3 | 3 | - | | | |||||||
Ukraine | OGQ | 2 | 0 | 0 | 0 | 0 | | | |||||||
Ukraine | WC D1 | 5 | 0 | 2 | 2 | 2 | | | |||||||
2009-2010 | Sokol Kiev | Belarus | 30 | 2 | 11 | 13 | 40 | | | Playoffs | 8 | 0 | 1 | 1 | 29 |
Sokol Kiev | Continental Cup | 3 | 0 | 1 | 1 | - | | | |||||||
2010-2011 | Sokol Kiev | Belarus | 6 | 0 | 4 | 4 | 22 | | | ||||||
Sokol Kiev | Continental Cup | 3 | 0 | 0 | 0 | - | | | |||||||
Sokol Kiev-2 | Ukraine | 8 | 0 | 5 | 5 | 10 | | |
Player statistics © www.eliteprospects.com