хоккей, hockey, сокол киев, сокіл київ, sokol kiev kiew, нхл, чемпионат мира, hockey fights, мир хоккея, equipment, украинский хоккей, чемпионат мира по хоккею, детский хоккей

Карточки → Игорь Кугут

Бывший хоккеист

Date of Birth
Apr 22, 1984
Position
D
Age
39
Height
180 cm / 5'11"
Place of Birth
Kyiv, UKR
Weight
86 kg / 190 lbs
Nation
Ukraine / Russia
Shoots
L
Youth Team
-
Status
Retired

Статистика

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2001-2002 Gazovik UniverRussia331 0 22 18|        
  Ukraine U18WJC-188 0 00 20|        
 2002-2003 Metallurg SerovRussia23 0 00 0|        
  Gazovik TyumenRussia24 0 00 0|Playoffs3 0 00
  Gazovik UniverRussia318 0 44 0|        
  Gazovik-Start YalutorovskRussia410 1 67 20|        
  Ukraine U20WJC-20 D15 0 00 4|        
 2003-2004 Gazovik TyumenRussia235 1 12 8|Playoffs4 1 01
  Gazovik UniverRussia39 0 44 2|        
  Ukraine U20WJC-206 0 00 0|        
 2004-2005 Gazovik TyumenRussia247 4 48 48|Playoffs2 0 00
  Gazovik UniverRussia31 0 00 2|        
 2005-2006 Gazovik TyumenRussia238 1 34 20|Playoffs3 0 00
  Gazovik UniverRussia34 0 00 6|        
 2006-2007 Gazovik TyumenRussia222 1 23 2|Playoffs3 0 00
  Gazovik UniverRussia319 2 68 20|        
 2007-2008 Sokil KyivRussia223 1 34 18|Playoffs1 0 00
  Sokil Kyiv-2Ukraine5 1 12 6|Playoffs2 0 22
 2008-2009 Zauralie KurganRussia254 6 814 34|        
 2009-2010 Progress GlazovRussia239 3 58 46|Playoffs4 0 11
 2010-2011 Izhstal IzhevskVHL36 2 24 24|        
  HK LipetskRussia38 0 00 4|Playoffs13 0 33
 2011-2012 Donbass Donetsk-2Ukraine41 2 1214 30|        
 2012-2013 Dynamo KharkovUkraine35 6 713 22|Playoffs4 0 33
  UkraineOGQ6 0 11 2|        
 2013-2014 Bilyy Bars Bila TserkvaUkraine24 2 68 12|Playoffs7 0 11
  UkraineWC D1A5 0 11 0|        
 2014-2015 Zauralie KurganVHL45 1 56 14|Playoffs6 0 00
  UkraineWC D1A5 0 22 4|        
 2015-2016 Zauralie KurganVHL48 0 77 20|Playoffs2 0 00
 2016-2017 Donbass DonetskUkraine40 3 2326 10|Playoffs11 0 11
  Donbass DonetskContinental Cup3 0 00 0|        
  UkraineWC D1A5 0 00 4|        
 2017-2022 Did not play |        
 2022-2023 Legion KalushUkraine20 1 34 8|Playoffs3 0 00

Player statistics © www.eliteprospects.com