хоккей, hockey, сокол киев, сокіл київ, sokol kiev kiew, нхл, чемпионат мира, hockey fights, мир хоккея, equipment, украинский хоккей, чемпионат мира по хоккею, детский хоккей

Карточки → Валентин Олецкий

Бывший хоккеист

Date of Birth
Jun 02, 1971
Position
RW
Age
52
Height
176 cm / 5'9"
Place of Birth
Kyiv, UKR
Weight
83 kg / 183 lbs
Nation
Ukraine
Shoots
L
Youth Team
-
Status
Retired

Статистика

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1987-1988 Sokil Kyiv-2Soviet21 0 00 0|        
 1988-1989 Sokil Kyiv-2Soviet230 4 15 18|        
  Sokil KyivSoviet League Cup4 2 13 4|        
  Soviet Union U18EJC-183 4 26 0|        
 1989-1990 Sokil KyivSoviet33 1 45 8|        
  Sokil Kyiv-2Soviet313 6 06 12|        
  Sokil KyivFr-Tour1 0 00 0|        
 1990-1991 Sokil KyivSoviet42 7 29 18|        
  Sokil Kyiv-2Soviet310 3 25 14|        
  Sokil KyivFr-Tour1 1 01 2|        
 1991-1992 Sokil KyivSoviet29 14 721 16|Relegation19 6 17
 1992-1993 Sokil KyivRussia41 11 213 26|Playoffs3 1 01
  Sokil Kyiv-2Russia22 3 25 2|        
  UkraineWC CQ2 0 00 0|        
  UkraineWC C7 4 59 10|        
 1993-1994 Sokil KyivRussia43 12 517 60|        
  UkraineWC C6 3 14 6|        
 1994-1995 Sokil KyivRussia51 10 818 46|        
  UkraineWC C4 2 68 2|        
 1995-1996 Sokil KyivRussia25 4 59 14|        
  Sokil KyivEEHL2 2 35 2|        
  UkraineWC C7 3 69 0|        
 1996-1997 Sokil KyivEEHL40 32 3769 26|        
  UkraineWC C5 0 11 4|        
 1997-1998 Torpedo Nizhny NovgorodRussia22 4 04 18|Relegation6 1 01
  Sokil KyivEEHL4 3 25 6|        
  UkraineWC B7 3 14 8|        
 1998-1999 Sokil KyivEEHL4 2 24 0|        
  SKA St. PetersburgRussia24 2 46 20|        
  SKA St. Petersburg-2FHR Nadezhda Cup2 1 01 0|        
  UkraineWC3 0 00 0|        
 1999-2000 Sokil KyivEEHL46 21 3455 45|        
  UkraineWC Q3 1 01 2|        
  Sokil KyivContinental Cup3 0 11 4|        
  UkraineWC2 0 11 6|        
 2000-2001 Sokil KyivEEHL6 0 22 6|        
  Idaho SteelheadsWCHL2 0 00 0|        
  Elmira JackalsUHL46 6 1824 14|        
  UkraineWC6 0 11 4|        
 2001-2002 EV FüssenGermany347 41 4182 34|Relegation4 3 36
  Sokil KyivEEHL1 0 00 0|        
  UkraineOG4 2 13 4|        
  UkraineWC6 0 00 2|        
 2002-2003 EV FüssenGermany348 31 3768 54|Playoffs3 3 14
 2003-2004 EV FüssenGermany333 15 2338 32|Relegation18 6 1420 10 
 2004-2005 Sokil KyivBelarus35 9 1726 14|Playoffs12 3 47
  Sokil KyivUkraine0 0 00 0|Playoffs2 0 44
 2005-2006 Sokil KyivBelarus48 15 1934 52|Playoffs3 0 11
  Sokil KyivUkraine0 0 00 0|Playoffs3 1 12
  UkraineWC6 0 00 0|        
 2006-2007 HK GomelBelarus47 16 3046 83|Playoffs5 2 13 18 
  UkraineWC6 0 22 2|        
 2007-2008 HK GomelBelarus48 14 1428 66|        
  HK GomelBelarus Cup10 3 36 6|        
  UkraineWC D15 0 00 0|        
 2008-2009 HK GomelBelarus39 9 1423 22|Playoffs14 2 24 10 
 2009-2010 Sokil KyivBelarus27 6 511 8|Playoffs7 2 13
 2010-2011 Sokil KyivBelarus31 5 1015 25|        
  Sokil KyivContinental Cup3 0 11 -|        
  Sokil Kyiv-2Ukraine3 2 35 8|        
 2011-2012 Sokil KyivUkraine33 5 1621 16|        
 2012-2013 Sokil KyivUkraine34 1 67 18|Playoffs10 1 34

Player statistics © www.eliteprospects.com