хоккей, hockey, сокол киев, сокіл київ, sokol kiev kiew, нхл, чемпионат мира, hockey fights, мир хоккея, equipment, украинский хоккей, чемпионат мира по хоккею, детский хоккей

Карточки → Роман Сальников

Бывший хоккеист

Date of Birth
Feb 18, 1976
Position
RW
Age
48
Height
183 cm / 6'0"
Place of Birth
Kharkov, UKR
Weight
95 kg / 209 lbs
Nation
Ukraine
Shoots
R
Youth Team
Dynamo Kharkov
Status
Retired

Статистика

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1993-1994 CSKA Moskva-2Russia316 0 00 4|        
  Sokil Kyiv-2Russia36 0 00 6|        
  Ukraine U18EJC-18 C6 6 410 6|        
 1994-1995 Sokil KyivRussia7 0 00 0|        
  Sokil Kyiv-2Russia224 6 39 40|        
  Ukraine U20WJC-207 1 12 31|        
 1995-1996 Sokil KyivEEHL7 1 01 6|        
  Sokil KyivRussia30 2 35 24|        
  Ukraine U20WJC-206 0 11 24|        
 1996-1997 Sokil KyivEEHL40 26 1541 48|        
  UkraineWC C5 3 03 10|        
 1997-1998 Neftekhimik NizhnekamskRussia45 8 1220 48|Playoffs2 0 00
  Neftekhimik Nizhnekamsk-2Russia32 1 01 2|        
  UkraineWC B7 1 34 6|        
 1998-1999 Neftekhimik NizhnekamskRussia40 6 713 44|Playoffs3 0 00
  Neftekhimik Nizhnekamsk-2Russia31 0 11 0|        
  UkraineWC3 0 00 4|        
 1999-2000 HK VoronezhRussia238 22 1234 113|        
  Vityaz Moscow RegionRussia20 0 00 0|Playoffs12 1 23 16 
  Vityaz Moscow RegionRussia- - -- -|Relegation7 4 15 12 
  UkraineWC Q3 0 00 0|        
 2000-2001 Krylia Sovetov MoskvaRussia228 12 416 34|Playoffs14 5 27 10 
  Krylia Sovetov Moskva-2Russia32 3 14 0|        
  UkraineOGQ3 0 00 2|        
  UkraineWC6 0 11 2|        
 2001-2002 Krylia Sovetov MoskvaRussia43 4 59 84|Playoffs3 0 00 32 
  UkraineOG4 0 33 8|        
  UkraineWC6 2 02 4|        
 2002-2003 Krylia Sovetov MoskvaRussia42 5 510 85|        
  Krylia Sovetov Moskva-2Russia32 1 23 4|        
  Barvinok KharkovUkraine3 2 35 2|        
  UkraineWC6 1 12 10|        
 2003-2004 Amur KhabarovskRussia56 9 615 73|        
  UkraineWC6 1 12 0|        
 2004-2005 Sokil KyivBelarus39 22 1436 30|Playoffs11 5 49 53 
  Sokil KyivUkraine0 0 00 0|Playoffs2 3 25
  UkraineOGQ3 1 12 0|        
  UkraineWC6 0 00 4|        
 2005-2006 Keramin MinskBelarus50 18 1432 116|Playoffs4 2 13 36 
  Keramin MinskBelarus Cup5 1 23 8|        
  UkraineWC6 1 01 2|        
 2006-2007 Keramin MinskBelarus49 23 3255 99|Playoffs10 0 22 18 
  Keramin MinskBelarus Cup11 4 26 12|        
  UkraineWC6 2 13 0|        
 2007-2008 Keramin MinskBelarus51 26 3157 60|Playoffs10 3 710
  Keramin MinskBelarus Cup8 5 510 4|        
  UkraineWC D15 2 02 6|        
 2008-2009 Sokil KyivRussia239 16 1329 36|Playoffs6 1 23
  Sokil Kyiv-2Ukraine0 0 00 0|Playoffs3 2 24 10 
  UkraineOGQ3 0 22 4|        
  UkraineWC D15 0 22 2|        
 2009-2010 Sokil KyivBelarus48 14 3448 46|Playoffs8 4 48 10 
  Sokil KyivContinental Cup3 0 11 -|        
  UkraineWC D15 1 45 4|        
 2010-2011 Sokil KyivBelarus54 15 2641 95|Playoffs3 0 11
  Sokil KyivContinental Cup3 1 12 -|        
  Sokil Kyiv-2Ukraine3 1 45 4|        
 2011-2012 Berkut KyivUkraine41 22 2850 55|        
 2012-2013 Berkut KyivUkraine31 6 1218 36|        
 2013-2014 Kompanion KyivUkraine16 17 421 18|Playoffs7 3 58
 2014-2015 Vityaz KharkovUkraine5 1 34 0|Playoffs1 1 01
 2015-2016 Vityaz KharkovUkraine40 33 2861 66|Playoffs3 1 01
 2016-2017 Vityaz KharkovUkraine37 6 713 48|        

Player statistics © www.eliteprospects.com